# February 2025: New Validator Proposals

{% hint style="success" %}
These proposals were successful and applied to Chiliz Chain on February 20th, 2025.
{% endhint %}

Welcome, Chiliz Chain community!

2025 opens with a set of two governance proposals, aiming to further enhance the decentralization of Chiliz Chain.

## Purpose of the proposal

The following proposals aim to further decentralize the chain by increasing the active set of block producing validators while also introducing a new validator to be approved by the rest of the validators.

Adding a new validator and increasing the maximum number of validators strengthen the network's resilience and security.

Read our blog article about it:

{% embed url="<https://www.chiliz.com/cointelegraph-joins-chiliz-chain-as-validator/>" %}

## Proposal descriptions

### Proposal 1: Activate Validator #13

Adds a validator. By having more validators, we enhance the decentralization and network security of Chiliz Chain.

| **Proposal ID**      | 114084939794612586762305501180504152496987477204935989506986797406640135161363                                                                                       |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Voting period**    | **Deadline**: Thursday 20th Feb \~ 10:00am CET                                                                                                                       |
| **Proposer Address** | [0xf299AfC34ec0B9dCAF868914288d735149d6306f](https://chiliscan.com/address/0xf299AfC34ec0B9dCAF868914288d735149d6306f)                                               |
| **Transaction Hash** | [0xdf8a6da25f1baece28989641b1c85621c0d011fa2a5ce44aeddc6be431ebb210](https://chiliscan.com/tx/0xdf8a6da25f1baece28989641b1c85621c0d011fa2a5ce44aeddc6be431ebb210)    |
| **Block Hash**       | [0x34348d6d2e37e46f1c3e1c17f7ce8ebcd23b28dbaec67b8636107d0f7555e69b](https://chiliscan.com/block/0x34348d6d2e37e46f1c3e1c17f7ce8ebcd23b28dbaec67b8636107d0f7555e69b) |

#### Voting result for Proposal 1

> For: 82.19% - Against: 0%

The Chiliz team applied the decision accordingly on Thursday 20th February, 2025.

### Proposal 2: Increasing the number of main active validators

Increases the maximum number of main validators from **12 to 13**. Expanding the validator set allows for greater participation and further decentralizes the network.\
It also updates the jailing threshold to reflect the slashing thresholds for 13 validators instead of 12: this way, the [validator penalty mechanisms](/learn/about-validators/about-validator-slashing.md) are still fair & balanced for all validators.

| **Proposal ID**      | 33064040471993898207632508759912768990551631137099612083774527902946969498915                                                                                        |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Voting period**    | **Deadline**: Thursday 20th Feb \~ 10:00am CET                                                                                                                       |
| **Proposer Address** | [0xf299AfC34ec0B9dCAF868914288d735149d6306f](https://chiliscan.com/address/0xf299AfC34ec0B9dCAF868914288d735149d6306f)                                               |
| **Transaction Hash** | [0x68174a61a08541dcb842770174de05a745fd44afd69307e48756207fec2d59b6](https://chiliscan.com/tx/0x68174a61a08541dcb842770174de05a745fd44afd69307e48756207fec2d59b6)    |
| **Block Hash**       | [0xefdae5a73ef8263666fe089859f1d026eb9e288e5da8ebaf0091f85c635a174c](https://chiliscan.com/block/0xefdae5a73ef8263666fe089859f1d026eb9e288e5da8ebaf0091f85c635a174c) |

#### Voting result for Proposal 2

> For: 82.19% - Against: 0%

The Chiliz team applied the decision accordingly on Thursday 20th February, 2025.

## Deadline for Voting

Validators should vote before **Thursday 20th Feb \~ 10:00am CET**.

You can get all the details on each proposal on the Chiliz Chain Governance dApp:

{% embed url="<https://governance.chilizchain.com/governance>" %}

Validators participation is essential to ensure that these proposals are evaluated and implemented effectively, for the sake of the improvement of Chiliz Chain.

Thank you!


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.chiliz.com/chiliz-chain-changelog/governance-proposals-and-decisions/february-2025-new-validator-proposals.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
