# 2023 Migration of Fan Tokens to Chiliz Chain

<figure><img src="https://3400301555-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F4L7rBH2rmyoBTn93MSdx%2Fuploads%2F0fDsD731f7R7WB4nKU0r%2Fimage.png?alt=media&#x26;token=ca78135d-fea3-4fc9-ae7b-dd82da3fc792" alt=""><figcaption></figcaption></figure>

{% hint style="info" %}
Chiliz Chain was launched in May 2023 as the successor to Chiliz Legacy Chain.

From June to September 2023, we migrated all Fan Tokens™ from Chiliz Legacy Chain to Chiliz Chain.\
The Chiliz Legacy Chain itself should be deprecated by end of Q1 2024.\
\
This page is kept for your information only.
{% endhint %}

Our migration was split into 3 steps:

1. Deployment of the Fan Token™ smart contracts on the new chain
2. Migration of the fan tokens within the Socios.com app to the Chiliz Chain
3. Opening up Withdrawals and Deposits of the fan tokens on the new network

You can check out all of the tokens minted on the new network here: <https://scan.chiliz.com/tokens>

**Schedule**

| Symbol  | Partner                          | Date       | Status                                                                                           |
| ------- | -------------------------------- | ---------- | ------------------------------------------------------------------------------------------------ |
| PRSJ    | PERSIJA                          | 19/06/2023 | [DONE](https://scan.chiliz.com/address/0xB6C7e13752c2d5C94B88A522696b6Dec380971eF)               |
| BENFICA | SL Benfica                       | 19/06/2023 | [DONE](https://scan.chiliz.com/token/0xad7c869F357B57BB03050183d1BA8eC465CD69Dc/token-transfers) |
| RIVER   | River Plate                      | 19/06/2023 | [DONE](https://scan.chiliz.com/token/0xD30596A49E8C416A9c180A4F1F2601D9fb1c2d23/token-transfers) |
| TIGERS  | Tigers                           | 21/06/2023 | [DONE](https://scan.chiliz.com/token/0x0b39ff3de07e8B6d2b97357d6F2A658ed7De52Cf/token-transfers) |
| HASHTAG | Hashtag United F.C.              | 21/06/2023 | [DONE](https://scan.chiliz.com/token/0x7Be4Aebc9900d2C1b628530ffc59416A98420B15/token-transfers) |
| SHARKS  | Sharks                           | 21/06/2023 | [DONE](https://scan.chiliz.com/token/0x1f5Ed1182b673338ECff0eeaB13ed79cEaf775f5/token-transfers) |
| SFP     | Stade Français                   | 26/06/2023 | [DONE](https://scan.chiliz.com/address/0x2a89f8af25B01B837d67be3B1A162A663F77b26E)               |
| SARRIES | Saracens                         | 26/06/2023 | [DONE](https://scan.chiliz.com/address/0x753DDA10c7b3069f0C90837dC3755c7c40A81B8c)               |
| QUINS   | Harlequins                       | 26/06/2023 | [DONE](https://scan.chiliz.com/address/0x539e00D2487a06F3F08CDAF7Bf7A8b4a32C3a14E)               |
| BUFC    | BALI UNITED                      | 26/06/2023 | [DONE](https://scan.chiliz.com/address/0xe87Cb1546D50F523057d3F94B07381dCE3F85eF9)               |
| STV     | Sint-Truidense Voetbalvereniging | 26/06/2023 | [DONE](https://scan.chiliz.com/address/0xe446d966Ba9a36E518cF450AbbD22f45688107Da)               |
| UDI     | Udinese                          | 26/06/2023 | [DONE](https://scan.chiliz.com/address/0xd2571bb5E84F1a3ac643b6be1dD94fC9fb97041d)               |
| PERSIB  | PERSIB                           | 26/06/2023 | [DONE](https://scan.chiliz.com/address/0xC34BfBA5dB50152eF3312348A814D24F85748d64)               |
| ATLAS   | Atlas FC                         | 26/06/2023 | [DONE](https://scan.chiliz.com/address/0x936AE5911F49634fD7f4F7385dB1613c5E350EdE)               |
| BAHIA   | EC Bahia                         | 26/06/2023 | [DONE](https://scan.chiliz.com/address/0xE92e152fC0ff1368739670a5175175154Ceeef42)               |
| SEVILLA | Sevilla FC                       | 26/06/2023 | [DONE](https://scan.chiliz.com/address/0x60a5E1f5f0071C5d870bB0A80B411BDe908AD51e)               |
| RSO     | Real Sociedad                    | 26/06/2023 | [DONE](https://scan.chiliz.com/address/0xdd03a533d6a309aFFF3053FE9Fc6C197324597bb)               |
| TIGRES  | Tigres                           | 10/7/2023  | [DONE](https://scan.chiliz.com/token/0xf17b1e028537aba705433f7cebdca881b5c5b79e)                 |
| MIBR    | MIBR                             | 10/7/2023  | [DONE](https://scan.chiliz.com/token/0xa8206af1e6a0289156d45b9d60e5bbd5d1fcf68d)                 |
| VERDAO  | Palmeiras                        | 10/7/2023  | [DONE](https://scan.chiliz.com/token/0x971364ec452958d4d65ba8d508faa226d7117279)                 |
| OG      | OG                               | 10/7/2023  | [DONE](https://scan.chiliz.com/token/0x19ca0f4adb29e2130a56b9c9422150b5dc07f294)                 |
| CPFC    | Crystal Palace                   | 10/7/2023  | [DONE](https://scan.chiliz.com/token/0xa70bd29bef2936765fe33b0f4b0cf8e947d75581)                 |
| TH      | Team Heretics                    | 12/7/2023  | [DONE](https://scan.chiliz.com/token/0x06b4213774dd069cf603ad11770b52f1e98160a7)                 |
| NAP     | Napoli                           | 12/7/2023  | [DONE](https://scan.chiliz.com/token/0xbe7f1ebb1fd6246844e093b04991ae0e66d12c77)                 |
| ITA     | FIGC                             | 12/7/2023  | [DONE](https://scan.chiliz.com/token/0x7483263ca24bfcff716a21f4a9bbf2610bdd9ec9)                 |
| LEG     | Legia Warsaw                     | 12/7/2023  | [DONE](https://scan.chiliz.com/token/0x3ce3946a68eb044c59afe77dfdfdc71f19eb4328)                 |
| EFC     | Everton Football Club            | 12/7/2023  | [DONE](https://scan.chiliz.com/token/0xabee61f8ff0eadd8d4ee87092792aaf2d9b2ca8e)                 |
| AVL     | Aston Villa                      | 17/07/2023 | [DONE](https://scan.chiliz.com/token/0x095726841dc9bf395114ac83f8fd42b176cfad10)                 |
| CAI     | Club Atletico Independiente      | 17/07/2023 | [DONE](https://scan.chiliz.com/token/0x8a48ad8279318757ea7905b460816c4b92de447e)                 |
| LUFC    | Leeds United FC                  | 17/07/2023 | [DONE](https://scan.chiliz.com/token/0xf67a8a4299f7ebf0c58dbfb38941d0867f300c30)                 |
| ATM     | Atlético de Madrid               | 17/07/2023 | [DONE](https://scan.chiliz.com/token/0xe9506f70be469d2369803ccf41823713bafe8154)                 |
| NAVI    | Natus Vincere                    | 17/07/2023 | [DONE](https://scan.chiliz.com/token/0x05765a792a04ecc6d45102b45874bc44a95a2d7e)                 |
| VASCO   | Vasco da Gama                    | 17/07/2023 | [DONE](https://scan.chiliz.com/token/0x6d72034d7508d16988bf84638d51592a8c02887b)                 |
| SACI    | Internacional                    | 17/07/2023 | [DONE](https://scan.chiliz.com/token/0x3175e779b42d35e2c9eeafadcf5b6e6ec6e4f910)                 |
| UFC     | UFC                              | 19/07/2023 | [DONE](https://scan.chiliz.com/token/0x0ffa63502f957b66e61f87761cc240e51c74cee5)                 |
| IBFK    | İstanbul Başakşehir FK           | 19/07/2023 | [DONE](https://scan.chiliz.com/token/0xd5febd04badd83e7ed56ca093fd57655b737cd3e)                 |
| TRA     | Trabzonspor                      | 19/07/2023 | [DONE](https://scan.chiliz.com/token/0x304193f18f3b34647ae1f549fc825a7e50267c51)                 |
| ASM     | AS Monaco                        | 19/07/2023 | [DONE](https://scan.chiliz.com/token/0x371863096cf5685cd37ae00c28de10b6edbab3fe)                 |
| POR     | Portugal National Team           | 19/07/2023 | [DONE](https://scan.chiliz.com/token/0xffad7930b474d45933c93b83a2802204b8787129)                 |
| DAVIS   | Davis Cup                        | 19/07/2023 | [DONE](https://scan.chiliz.com/token/0xf50b3db1d498b69b0dc8ccc0b03643009a6bda78)                 |
| APL     | Apollon Limassol FC              | 19/07/2023 | [DONE](https://scan.chiliz.com/token/0xb407a167fe99eb97970e41b2608d0d9484c489c8)                 |
| RACING  | Racing                           | 20/07/2023 | [DONE](https://scan.chiliz.com/token/0x06ed14a885d0710118fc20d51efdc151a48005b3)                 |
| ASR     | AS Roma                          | 20/07/2023 | [DONE](https://scan.chiliz.com/token/0xa6610b3361c4c0d206aa3364cd985016c2d89386)                 |
| YBO     | BSC Young Boys                   | 20/07/2023 | [DONE](https://scan.chiliz.com/token/0x0dc1776c56ffd3a046134be6fdc23a3214359329)                 |
| GALO    | Clube Atlético Mineiro           | 20/07/2023 | [DONE](https://scan.chiliz.com/token/0xe5274eb169e0e3a60b9dc343f02ba940958e8683)                 |
| SAUBER  | Alfa Romeo Racing ORLEN          | 20/07/2023 | [DONE](https://scan.chiliz.com/token/0xcf6d626203011e5554c82babe17dd7cdc4ee86bf)                 |
| FLU     | Fluminense FC                    | 20/07/2023 | [DONE](https://scan.chiliz.com/token/0x86930777d43605c40ba786f7802778ff5413efab)                 |
| SPFC    | São Paulo FC                     | 24/07/2023 | [DONE](https://scan.chiliz.com/token/0x540165b9dfdde31658f9ba0ca5504eda448bffd0)                 |
| GFK     | Gaziantep FK                     | 24/07/2023 | [DONE](https://scan.chiliz.com/token/0x2a5dbf10a9eb8d948aef256fde8e62f811624c4f)                 |
| ALA     | Alanyaspor                       | 26/07/2023 | [DONE](https://scan.chiliz.com/token/0x863f7537b38130f01a42e9e9406573b1f1e309f7)                 |
| VCF     | Valencia CF                      | 26/07/2023 | [DONE](https://scan.chiliz.com/token/0xba0c26485b1909f80476067272d74a99cc0e1d57)                 |
| PSG     | Paris Saint-Germain              | 26/07/2023 | [DONE](https://scan.chiliz.com/token/0xc2661815c69c2b3924d3dd0c2c1358a1e38a3105)                 |
| ALL     | Alliance                         | 26/07/2023 | [DONE](https://scan.chiliz.com/token/0xc5c0d1e98d9b1398a37c82ed81086674baef2a72)                 |
| BAR     | FC Barcelona                     | 26/07/2023 | [DONE](https://scan.chiliz.com/token/0xfd3c73b3b09d418841dd6aff341b2d6e3aba433b)                 |
| UCH     | Universidad de Chile             | 26/07/2023 | [DONE](https://scan.chiliz.com/token/0xa082ec45af038100d4989636a4a5e52fd7e5c636)                 |
| MFC     | Millonarios                      | 26/07/2023 | [DONE](https://scan.chiliz.com/token/0xdeb5a271a67652a84decb6278d70a6d6a18d7c3b)                 |
| FOR     | Fortuna Sittard                  | 26/07/2023 | [DONE](https://scan.chiliz.com/token/0x4b56f121f769bbdee3faba6e8b9163e7cffdd59a)                 |
| UECL    | UEFA Europa Conference League    | 26/07/2023 | [DONE](https://scan.chiliz.com/token/0x7b34679bfb9b39d8c10b4d294a8fc390d0fc0a13)                 |
| UEL     | UEFA Europa League               | 26/07/2023 | [DONE](https://scan.chiliz.com/token/0x53aff4f60e61ec64271c1f96d6ed2f31cf53052b)                 |
| UCL     | UEFA Champions League            | 26/07/2023 | [DONE](https://scan.chiliz.com/token/0x13df7088471c4a2c3434382bfe34ed445357f5b6)                 |
| AM      | Aston Martin Cognizant           | 07/08/2023 | [DONE](https://scan.chiliz.com/address/0x3757951792eDFC2CE196E4C06CFfD04027e87403)               |
| CITY    | Manchester City FC               | 07/08/2023 | [DONE](https://scan.chiliz.com/address/0x6401b29F40a02578Ae44241560625232A01B3F79)               |
| GOZ     | Goztepe S.K.                     | 07/08/2023 | [DONE](https://scan.chiliz.com/address/0x0E469D1C78421C7952E4D9626800DAd22F45361D)               |
| GAL     | Galatasaray S.K.                 | 07/08/2023 | [DONE](https://scan.chiliz.com/address/0x6DaB8Fe8e5d425F2Eb063aAe58540aA04e273E0d)               |
| PFL     | Professional Fighters League     | 07/08/2023 | [DONE](https://scan.chiliz.com/address/0xde05490B7AC4B86e54eFf43f4F809C3a7Bb16564)               |
| ENDCEX  | Endpoint CeX                     | 07/08/2023 | [DONE](https://scan.chiliz.com/address/0x3F521D391E2aD0093d3BFABB2516F1C57d73B4d1)               |
| SAM     | Samsunspor                       | 07/08/2023 | [DONE](https://scan.chiliz.com/address/0xfC21C38f4802Ab29Aed8cc7367542A0955CfA9D7)               |
| SAN     | Club Santos Laguna               | 07/08/2023 | [DONE](https://scan.chiliz.com/address/0x44941A2d2049BE0ACB00Baf0A5dEE8931c33712E)               |
| ROUSH   | Roush                            | 09/08/2023 | [DONE](https://scan.chiliz.com/address/0xBA20eF1670393150d1C1b135F45043740ec3a729)               |
| LEV     | Levante                          | 09/08/2023 | [DONE](https://scan.chiliz.com/address/0x69D65E72266b15C2b2ABcD69561399D9BD1843Ef)               |
| BFC     | Bologna FC                       | 09/08/2023 | [DONE](https://scan.chiliz.com/address/0x319067E6253FdbF183C27AbcAF31d45aD50E98fF)               |
| DZG     | Dinamo Zagreb                    | 16/08/2023 | [DONE](https://scan.chiliz.com/address/0x6412aFDFdF2a465B2E2464A5F9d1743a9CFfd6fF)               |
| INTER   | Inter FC                         | 16/08/2023 | [DONE](https://scan.chiliz.com/address/0xc727c9C0f2647CB90B0FCA64d8ddB14878716BeD)               |
| ARG     | Argentina                        | 17/08/2023 | [DONE](https://scan.chiliz.com/address/0xd34625c1c812439229EF53e06f22053249D011f5)               |
| JUV     | Juventus                         | 23/08/2023 | [DONE](https://scan.chiliz.com/address/0x454038003a93cf44766aF352F74bad6B745616D0)               |
| ACM     | AC Milan                         | 24/08/2023 | [DONE](https://scan.chiliz.com/address/0xF9C0F80a6c67b1B39bdDF00ecD57f2533ef5b688)               |
| AFC     | Arsenal FC                       | 07/08/2023 | [DONE](https://scan.chiliz.com/address/0x1d4343d35f0E0e14C14115876D01dEAa4792550b)               |
| MENGO   | Flamengo                         | 26/07/2023 | [DONE](https://scan.chiliz.com/token/0xd1723eb9e7c6ee7c7e2d421b2758dc0f2166eddc)                 |
| VIT     | Vitality                         | 07/08/2023 | [DONE](https://scan.chiliz.com/address/0x1754bbc90F8C004EDBaCC59e41AA4be7a36B5D5b)               |
| SCCP    | Corinthians                      | 24/08/2023 | [DONE](https://scan.chiliz.com/address/0x20BFeab58f8bE903753d037Ba7e307fc77c97388)               |
