Comment on page
Migration of Fan Tokens to Chiliz Chain
Bridging Fan Tokens from Chiliz Legacy Chain to Chiliz Chain

Our Migration is split into 3 steps:
- 1.Deployment of the Fan Token smart contracts on the new chain
- 2.Migration of the fan tokens within the Socios app to the Chiliz Chain
- 3.Opening up Withdrawals and Deposits of the fan tokens on the new network
Schedule
Symbol | Partner | Date | Status |
---|---|---|---|
PRSJ | PERSIJA | 19/06/2023 | |
BENFICA | SL Benfica | 19/06/2023 | |
RIVER | River Plate | 19/06/2023 | |
TIGERS | Tigers | 21/06/2023 | |
HASHTAG | Hashtag United F.C. | 21/06/2023 | |
SHARKS | Sharks | 21/06/2023 | |
SFP | Stade Français | 26/06/2023 | |
SARRIES | Saracens | 26/06/2023 | |
QUINS | Harlequins | 26/06/2023 | |
BUFC | BALI UNITED | 26/06/2023 | |
STV | Sint-Truidense Voetbalvereniging | 26/06/2023 | |
UDI | Udinese | 26/06/2023 | |
PERSIB | PERSIB | 26/06/2023 | |
ATLAS | Atlas FC | 26/06/2023 | |
BAHIA | EC Bahia | 26/06/2023 | |
SEVILLA | Sevilla FC | 26/06/2023 | |
RSO | Real Sociedad | 26/06/2023 | |
TIGRES | Tigres | 10/7/2023 | |
MIBR | MIBR | 10/7/2023 | |
VERDAO | Palmeiras | 10/7/2023 | |
OG | OG | 10/7/2023 | |
CPFC | Crystal Palace | 10/7/2023 | |
TH | Team Heretics | 12/7/2023 | |
NAP | Napoli | 12/7/2023 | |
ITA | FIGC | 12/7/2023 | |
LEG | Legia Warsaw | 12/7/2023 | |
EFC | Everton Football Club | 12/7/2023 | |
AVL | Aston Villa | 17/07/2023 | |
CAI | Club Atletico Independiente | 17/07/2023 | |
LUFC | Leeds United FC | 17/07/2023 | |
ATM | Atlético de Madrid | 17/07/2023 | |
NAVI | Natus Vincere | 17/07/2023 | |
VASCO | Vasco da Gama | 17/07/2023 | |
SACI | Internacional | 17/07/2023 | |
UFC | UFC | 19/07/2023 | |
IBFK | İstanbul Başakşehir FK | 19/07/2023 | |
TRA | Trabzonspor | 19/07/2023 | |
ASM | AS Monaco | 19/07/2023 | |
POR | Portugal National Team | 19/07/2023 | |
DAVIS | Davis Cup | 19/07/2023 | |
APL | Apollon Limassol FC | 19/07/2023 | |
RACING | Racing | 20/07/2023 | |
ASR | AS Roma | 20/07/2023 | |
YBO | BSC Young Boys | 20/07/2023 | |
GALO | Clube Atlético Mineiro | 20/07/2023 | |
SAUBER | Alfa Romeo Racing ORLEN | 20/07/2023 | |
FLU | Fluminense FC | 20/07/2023 | |
SPFC | São Paulo FC | 24/07/2023 | |
GFK | Gaziantep FK | 24/07/2023 | |
ALA | Alanyaspor | 26/07/2023 | |
VCF | Valencia CF | 26/07/2023 | |
PSG | Paris Saint-Germain | 26/07/2023 | |
ALL | Alliance | 26/07/2023 | |
BAR | FC Barcelona | 26/07/2023 | |
UCH | Universidad de Chile | 26/07/2023 | |
MFC | Millonarios | 26/07/2023 | |
FOR | Fortuna Sittard | 26/07/2023 | |
UECL | UEFA Europa Conference League | 26/07/2023 | |
UEL | UEFA Europa League | 26/07/2023 | |
UCL | UEFA Champions League | 26/07/2023 | |
AM | Aston Martin Cognizant | 07/08/2023 | |
CITY | Manchester City FC | 07/08/2023 | |
GOZ | Goztepe S.K. | 07/08/2023 | |
GAL | Galatasaray S.K. | 07/08/2023 | |
PFL | Professional Fighters League | 07/08/2023 | |
ENDCEX | Endpoint CeX | 07/08/2023 | |
SAM | Samsunspor | 07/08/2023 | |
SAN | Club Santos Laguna | 07/08/2023 | |
ROUSH | Roush | 09/08/2023 | |
LEV | Levante | 09/08/2023 | |
BFC | Bologna FC | 09/08/2023 | |
DZG | Dinamo Zagreb | 16/08/2023 | |
INTER | Inter FC | 16/08/2023 | |
ARG | Argentina | 17/08/2023 | |
JUV | Juventus | 23/08/2023 | |
ACM | AC Milan | 24/08/2023 | |
AFC | Arsenal FC | 07/08/2023 | |
MENGO | Flamengo | 26/07/2023 | |
VIT | Vitality | 07/08/2023 | |
SCCP | Corinthians | 24/08/2023 |
Last modified 4d ago